Fragen zu udrec_suite 0.3.2
-
- Semiprofi
- Beiträge: 1131
- Registriert: Freitag 16. Januar 2004, 23:22
Fragen zu udrec_suite 0.3.2
Hallo, ich habe ein paar Fragen zu o.g. Software, die größtenteils echt sehr gelungen ist.
1. Bei Aufnahmen von Filmen mit Dolby Digital, ist die AC3-Spur leider immer die 2., ich möchte die aber als 1. Audiospur haben, da mein DVD-Player die sonst nicht standardmässig abspielt.
2. Kann ich udrec_suite eigentlich nur als root laufen lassen?! Habe dann als User standardmässig leider nur Lesezugriff auf die Dateien.
3. Irgendwie klappt der Autostart nicht (mit 0.3.1 getestet), da die Path-Variable bei mir dann noch nicht vollständig ist (SuSE 9.0)
4. Kleiner Bug: Ist meine Video-Datei <100 MB (z.B. durch eine Probeaufnahme, kann er ja logischerweise das Bildformat nicht bestimmen, aber das Script hängt sich dann irgendwie auf (Lockfile noch vorhanden, ohne dass der Prozess noch läuft).
Kann mir jem. Ratschläge geben?
1. Bei Aufnahmen von Filmen mit Dolby Digital, ist die AC3-Spur leider immer die 2., ich möchte die aber als 1. Audiospur haben, da mein DVD-Player die sonst nicht standardmässig abspielt.
2. Kann ich udrec_suite eigentlich nur als root laufen lassen?! Habe dann als User standardmässig leider nur Lesezugriff auf die Dateien.
3. Irgendwie klappt der Autostart nicht (mit 0.3.1 getestet), da die Path-Variable bei mir dann noch nicht vollständig ist (SuSE 9.0)
4. Kleiner Bug: Ist meine Video-Datei <100 MB (z.B. durch eine Probeaufnahme, kann er ja logischerweise das Bildformat nicht bestimmen, aber das Script hängt sich dann irgendwie auf (Lockfile noch vorhanden, ohne dass der Prozess noch läuft).
Kann mir jem. Ratschläge geben?
-
- Einsteiger
- Beiträge: 314
- Registriert: Donnerstag 16. Januar 2003, 23:53
Re: Fragen zu udrec_suite 0.3.2
Wir haben so eine ähnliche Anfrage schon als Feature Request für die nächste Version aufgenommen, allerdings wollten wir da die mp2-Spur komplett wegschmeißen, wenn es eine entsprechende AC3-Spur gibt.Treito hat geschrieben: 1. Bei Aufnahmen von Filmen mit Dolby Digital, ist die AC3-Spur leider immer die 2., ich möchte die aber als 1. Audiospur haben, da mein DVD-Player die sonst nicht standardmässig abspielt.
Das Problem mit einem "Umtauschen" ist halt, daß die Streams eine fixe "Kennzeichnung" haben, welches die Primary Spur ist und das ist nunmal die mp2-Spur. Ich weiß nicht genau, ob wir da was dran drehen können...
Als Work-Around für Dich:
Wenn Du die DVD mit dvdwizard erzeugt hast, dann editiere einfach die Datei dvdwizard.xml mit einem beliebigen Editor. Suche die folgende Zeile:
Code: Alles auswählen
<pre> g1=1; </pre>
Code: Alles auswählen
<pre> { g1=1; audio=2; } </pre>
Dann führst Du einfach noch folgende Befehle aus:
Code: Alles auswählen
rm -R dvd
dvdauthor -x dvdwizard.xml
Wenn Du udrec_suite von "Hand", also im laufenden Betrieb als "Normal-User" mit udrec_suite start aufrufst, läuft alles unter Deiner Userid und Du kannst dann auf alle erzeugten Files voll zugreifen.Treito hat geschrieben: 2. Kann ich udrec_suite eigentlich nur als root laufen lassen?! Habe dann als User standardmässig leider nur Lesezugriff auf die Dateien.
Die Frage nach root oder nicht beim automatischen Start zur Bootzeit haben wir auch schon öfters diskutiert und das auch schon als Feature-Request aufgenommen. Wir sind uns aber noch nicht so ganz einig, wie wir das realisieren sollen.
Wieder als Work-Around:
Einfach im Script custon_udrec.sh am Ende des Scripts alle erzeugten Files auf Deine User-Id umsetzen mit
Code: Alles auswählen
chown -R <userid>.<group> ${MKDVD_TMP_DIR} ${MOVIE_DIR}
Mach auf jeden Fall 'nen Update auf 0.3.2. - am Besten mit dem rpm von packman. Danach lädst Du Dir meine auf SuSE9.0 angepasste udrec_suite Startprozedur runter und packst diese nach /etc/init.d aus. Danach legst Du noch einen Symlink darauf im Verzeichnis /usr/sbin an mitTreito hat geschrieben: 3. Irgendwie klappt der Autostart nicht (mit 0.3.1 getestet), da die Path-Variable bei mir dann noch nicht vollständig ist (SuSE 9.0)
Code: Alles auswählen
#> ln -s /etc/init.d/udrec_suite /usr/sbin/rcudrec_suite
Wenn Du zum Starten/Stoppen nicht unbedingt den Runlevel wechseln willst, kanst Du in SuSE-gewohnter Weise mit
Code: Alles auswählen
#> rcudrec_suite <start|stop|status|probe>
Ja, kennen wir auch schon. Allerdings ist das kein Bug sondern ein Feature . Wir gehen halt davon aus, daß Aufnahmen immer größer als 100 MB reine Videodaten enthalten, sprich länger als 5 Minuten sind. Wenn Dir das zu lang ist, kannst Du gerne die entsprechende Angabe in custom_udrec.sh anpassen.Treito hat geschrieben: 4. Kleiner Bug: Ist meine Video-Datei <100 MB (z.B. durch eine Probeaufnahme, kann er ja logischerweise das Bildformat nicht bestimmen, aber das Script hängt sich dann irgendwie auf (Lockfile noch vorhanden, ohne dass der Prozess noch läuft).
Aufhängen tut sich da aber im Prinzip nichts. Es bleibt lediglich das Lockfile bestehen und verhindert, daß eine neue Aufnahme bearbeitet wird, bevor der Fehler, der zu dem Abbruch geführt hat, nicht geklärt worden ist. Lösche einfach die Datei /var/lock/udrec_suite.lock und schon geht's weiter.
So, viel Stoff für Dich, ich hoffe es hilft Dir (und möglichst noch ein paar anderen. )
hth
wolle
-
- Semiprofi
- Beiträge: 1131
- Registriert: Freitag 16. Januar 2004, 23:22
Danke für die schnelle Antwort.
Ich hatte aber schon zum Zeitpunkt des Beitrages 0.3.2 installiert, aber das ganze halt nicht mit der Bootoption getestet.
Nebenbei bemerkt könnte ich auf die deutsche .mp2-Spur gänzlich verzichten.
Mir ist nun noch ein kleines Problem aufgefallen:
Meine AC3-Spur wurde nur als 2-Kanal-Spur markiert!
Hier mein dvdwizard-Log:
Logfile from dvdwizard run at 16.01.2004 - 22:33:51
dvdwizard invoked with dvdwizard "-o /usr/local/share/udrec_suite/movies/PREMIERE_1_Das_Tribunal__Hart_s_War__20040116_201743/DVD /usr/local/share/udrec_suite/movies/PREMIERE_1_Das_Tribunal__Hart_s_War__20040116_201743/PREMIERE_1_Das_Tribunal__Hart_s_War__20040116_201743.mpg"
-----------------------------------------------------------------
Will use "PREMIERE 1 Das Tribunal Hart s War 20040116 201743" as title for the movie
1. mp2 audio-track will be assigned to language de
1. ac3 audio-track will be assigned to language de
2. mp2 audio-track will be assigned to language en
+-------------------------------------+
| Calling mk_vmgm |
| Creating VMGM-Menu |
+-------------------------------------+
PREMIERE 1 Das Tribunal Hart s War 20040116 201743
XML will go into ./dvdwizard.xml
rm: cannot remove `tmp_mk_vmgm*': No such file or directory
XML-file: ./dvdwizard.xml
--------------------------------------------
Input File : '/dev/stdin' 48.0 kHz
Output File: './tmp_mk_vmgm_r11954/silence.m2a'
128 kbps MPEG-1 Layer II stereo Psycho model=3
[De-emph:Off Copyright:No Original:No CRC:Off]
[Padding:Off Byte-swap:Off Chanswap:Off DAB:Off]
ATH adjustment 0.000000
Reserving 0 Ancillary bits
--------------------------------------------
19200+0 records in
19200+0 records out
Preparing Background-Picture
INFO: [ppmtoy4m] Command-line Parameters:
INFO: [ppmtoy4m] framerate: 25:1
INFO: [ppmtoy4m] pixel aspect ratio: 1:1
INFO: [ppmtoy4m] interlace: none/progressive
INFO: [ppmtoy4m] starting frame: 0
INFO: [ppmtoy4m] # of frames: 10, repeat last frame until
INFO: [ppmtoy4m] chroma subsampling: 4:2:0, JPEG/MPEG-1, interstitial siting
INFO: [ppmtoy4m] Output Stream parameters:
INFO: [ppmtoy4m] frame size: 720x576 pixels (622080 bytes)
INFO: [ppmtoy4m] frame rate: 25/1 fps (~25.000000)
INFO: [ppmtoy4m] interlace: none/progressive
INFO: [ppmtoy4m] sample aspect ratio: 1:1
INFO: [mpeg2enc] SETTING EXTENDED MMX for MOTION!
INFO: [mpeg2enc] SETTING MMX for TRANSFORM!
INFO: [mpeg2enc] SETTING EXTENDED MMX for PREDICTION!
INFO: [mpeg2enc] Selecting DVD output profile
INFO: [mpeg2enc] Encoding MPEG-2 video to ./tmp_mk_vmgm_r11954/tmp_vmgm.m2v
INFO: [mpeg2enc] Horizontal size: 720 pel
INFO: [mpeg2enc] Vertical size: 576 pel
INFO: [mpeg2enc] Aspect ratio code: 2 = 4:3 display
INFO: [mpeg2enc] Frame rate code: 3 = 25.0 (PAL/SECAM VIDEO / converted FILM)
INFO: [mpeg2enc] Bitrate: 7500 KBit/s
INFO: [mpeg2enc] Quality factor: 8 (Quantisation = 9) (1=best, 31=worst)
INFO: [mpeg2enc] Field order for input: none/progressive
INFO: [mpeg2enc] Sequence unlimited length
INFO: [mpeg2enc] Search radius: 16
INFO: [mpeg2enc] GOP SIZE RANGE 9 TO 15
INFO: [mpeg2enc] Setting colour/gamma parameters to "PAL B/G"
INFO: [mpeg2enc] Progressive format frames = 0
INFO: [mpeg2enc] Using default unmodified quantization matrices
INFO: [mpeg2enc] Buffering 33 frames
INFO: [mpeg2enc] Signaling last frame = 9
INFO: [mpeg2enc] SETTING 3DNOW and EXTENDED MMX for QUANTIZER!
INFO: [mpeg2enc] GOP start (10 frames)
INFO: [mpeg2enc] Frame end 0 I quant=8.00 total act=203.12796
INFO: [mpeg2enc] Frame end 1 P quant=8.00 total act=222.47545
INFO: [mpeg2enc] Frame end 2 B quant=8.00 total act=240.36665
INFO: [mpeg2enc] Frame end 3 B quant=8.00 total act=258.25786
INFO: [mpeg2enc] Frame end 4 P quant=8.00 total act=276.14929
INFO: [mpeg2enc] Frame end 5 B quant=8.00 total act=294.01113
INFO: [mpeg2enc] Frame end 6 B quant=8.00 total act=311.87298
INFO: [mpeg2enc] Frame end 7 P quant=8.00 total act=329.73104
INFO: [mpeg2enc] Frame end 8 B quant=8.00 total act=347.61063
INFO: [mpeg2enc] Frame end 9 B quant=8.00 total act=365.49022
INFO: [mpeg2enc] GOP start (0 frames)
INFO: [mpeg2enc] Guesstimated final muxed size = 64180
INFO: [mplex] mplex version 1.6.1.92 (2.2.3 $Date: 2003/11/26 04:19:33 $)
INFO: [mplex] File ./tmp_mk_vmgm_r11954/tmp_vmgm.m2v looks like an MPEG Video stream.
INFO: [mplex] File ./tmp_mk_vmgm_r11954/silence.m2a looks like an MPEG Audio stream.
INFO: [mplex] Video stream 0: profile 8 selected - ignoring non-standard options!
INFO: [mplex] Found 1 audio streams and 1 video streams
INFO: [mplex] Selecting dvdauthor DVD output profile
INFO: [mplex] Multiplexing video program stream!
INFO: [mplex] Scanning for header info: Video stream e0 (./tmp_mk_vmgm_r11954/tmp_vmgm.m2v)
INFO: [mplex] VIDEO STREAM: e0
INFO: [mplex] Frame width : 720
INFO: [mplex] Frame height : 576
INFO: [mplex] Aspect ratio : 4:3 display
INFO: [mplex] Picture rate : 25.000 frames/sec
INFO: [mplex] Bit rate : 7500000 bits/sec
INFO: [mplex] Vbv buffer size : 229376 bytes
INFO: [mplex] CSPF : 0
INFO: [mplex] Scanning for header info: Audio stream c0 (./tmp_mk_vmgm_r11954/silence.m2a)
INFO: [mplex] MPEG AUDIO STREAM: c0
INFO: [mplex] Audio version : 1.0
INFO: [mplex] Layer : 2
INFO: [mplex] CRC checksums : no
INFO: [mplex] Bit rate : 16384 bytes/sec (128 kbit/sec)
INFO: [mplex] Frequency : 48000 Hz
INFO: [mplex] Mode : 0 stereo
INFO: [mplex] Mode extension : 0
INFO: [mplex] Copyright bit : 0 no copyright
INFO: [mplex] Original/Copy : 0 copy
INFO: [mplex] Emphasis : 0 none
INFO: [mplex] SYSTEMS/PROGRAM stream:
INFO: [mplex] rough-guess multiplexed stream data rate : 0135496
INFO: [mplex] target data-rate specified : 10080000
INFO: [mplex] Setting specified specified data rate: 10080000
++ WARN: [mplex] Discarding incomplete final frame MPEG audio stream c0!
INFO: [mplex] Run-in Sectors = 89 Video delay = 13019 Audio delay = 16619
INFO: [mplex] New sequence commences...
INFO: [mplex] Video e0: buf= 237568 frame=000000 sector=00000000
INFO: [mplex] Audio c0: buf= 4096 frame=000000 sector=00000000
INFO: [mplex] Scanned to end AU 9
DVDAuthor::spumux, version 0.6.8-773.
Build options: gnugetopt magick iconv freetype
Send bugs to <dvdauthor-users@lists.sourceforge.net>
INFO: Converting filenames to ISO-8859-15
STAT: 0:00:00.000
INFO: Picture had 1 colors
INFO: Picture had 3 colors
INFO: Picture had 3 colors
INFO: Autodetect 0 = 48x264-169x280
INFO: Autodetect 1 = 48x299-169x315
INFO: Pickbuttongroups, success with 1 groups, useimg=1
INFO: After read_bmp(): xd=122 yd=52 x0=48 y0=264
INFO: Found EOF in .sub file.
WARN: Sub on line 0 starts before 4s, (some players won't show it)
INFO: Max_sub_size=184
INFO: Subtitle inserted at: 0.184656 sd=0
INFO: [mplex] STREAM e0 completed @ frame 9.
INFO: [mplex] STREAM c0 completed @ frame 15.
INFO: [mplex] Multiplex completion at SCR=38473.
INFO: [mplex] Video e0: buf= 234358 frame=000009 sector=00000032
INFO: [mplex] Audio c0: buf= 2176 frame=000015 sector=00000004
INFO: [mplex] VIDEO_STATISTICS: e0
INFO: [mplex] Video Stream length: 64180 bytes
INFO: [mplex] Sequence headers: 1
INFO: [mplex] Sequence ends : 1
INFO: [mplex] No. Pictures : 9
INFO: [mplex] No. Groups : 1
INFO: [mplex] No. I Frames : 1 avg. size 38775 bytes
INFO: [mplex] No. P Frames : 3 avg. size 3633 bytes
INFO: [mplex] No. B Frames : 6 avg. size 2417 bytes
INFO: [mplex] Average bit-rate : 1283600 bits/sec
INFO: [mplex] Peak bit-rate : 0 bits/sec
INFO: [mplex] BUFFERING stream too short for useful statistics
INFO: [mplex] AUDIO_STATISTICS: c0
INFO: [mplex] Audio stream length 6148 bytes.
INFO: [mplex] Syncwords : 17
INFO: [mplex] Frames : 17 padded
INFO: [mplex] Frames : 0 unpadded
INFO: [mplex] BUFFERING stream too short for useful statistics
INFO: [mplex] MUX STATUS: no under-runs detected.
WARN: Read 0, expected 4
INFO: 1 subtitles added, 0 subtitles skipped, stream: 32, offset: 0.18
Statistics:
- Processed 0 subtitles.
- The longest display line had -1 characters.
- The maximum number of displayed lines was 0.
- The normal display height of the font arial.ttf was 0.
- The bottom display height of the font arial.ttf was 0.
- The biggest subtitle box had 184 bytes.
VMGM-Menu created
+-------------------------------------+
| Calling mk_tmpdvd |
| Creating temporary DVD-structure |
+-------------------------------------+
49 chapters found - with 0 errors
DVDAuthor::dvdauthor, version 0.6.8-773.
Build options: gnugetopt magick iconv freetype
Send bugs to <dvdauthor-users@lists.sourceforge.net>
INFO: Converting filenames to ISO-8859-15
INFO: dvdauthor creating VTS
STAT: Picking VTS 01
STAT: Processing /usr/local/share/udrec_suite/movies/PREMIERE_1_Das_Tribunal__Hart_s_War__20040116_201743/PREMIERE_1_Das_Tribunal__Hart_s_War__20040116_201743.mpg...
WARN: attempt to update number of channels from 2ch to 6ch; skipping
STAT: VOBU 16 at 3MB, 1 PGCS
STAT: VOBU 32 at 6MB, 1 PGCS
STAT: VOBU 48 at 9MB, 1 PGCS
STAT: VOBU 64 at 14MB, 1 PGCS
STAT: VOBU 80 at 18MB, 1 PGCS
STAT: VOBU 96 at 22MB, 1 PGCS
STAT: VOBU 112 at 25MB, 1 PGCS
STAT: VOBU 128 at 30MB, 1 PGCS
STAT: VOBU 144 at 35MB, 1 PGCS
STAT: VOBU 160 at 39MB, 1 PGCS
STAT: VOBU 176 at 43MB, 1 PGCS
STAT: VOBU 192 at 47MB, 1 PGCS
STAT: VOBU 208 at 51MB, 1 PGCS
STAT: VOBU 224 at 55MB, 1 PGCS
STAT: VOBU 240 at 59MB, 1 PGCS
STAT: VOBU 256 at 63MB, 1 PGCS
STAT: VOBU 272 at 67MB, 1 PGCS
STAT: VOBU 288 at 71MB, 1 PGCS
STAT: VOBU 304 at 75MB, 1 PGCS
STAT: VOBU 320 at 78MB, 1 PGCS
STAT: VOBU 336 at 81MB, 1 PGCS
STAT: VOBU 352 at 85MB, 1 PGCS
STAT: VOBU 368 at 89MB, 1 PGCS
STAT: VOBU 384 at 92MB, 1 PGCS
STAT: VOBU 400 at 96MB, 1 PGCS
STAT: VOBU 416 at 99MB, 1 PGCS
STAT: VOBU 432 at 103MB, 1 PGCS
STAT: VOBU 448 at 106MB, 1 PGCS
STAT: VOBU 464 at 110MB, 1 PGCS
STAT: VOBU 480 at 114MB, 1 PGCS
STAT: VOBU 496 at 118MB, 1 PGCS
STAT: VOBU 512 at 122MB, 1 PGCS
STAT: VOBU 528 at 126MB, 1 PGCS
STAT: VOBU 544 at 130MB, 1 PGCS
STAT: VOBU 560 at 134MB, 1 PGCS
STAT: VOBU 576 at 139MB, 1 PGCS
STAT: VOBU 592 at 143MB, 1 PGCS
STAT: VOBU 608 at 147MB, 1 PGCS
STAT: VOBU 624 at 150MB, 1 PGCS
STAT: VOBU 640 at 154MB, 1 PGCS
STAT: VOBU 656 at 158MB, 1 PGCS
STAT: VOBU 672 at 162MB, 1 PGCS
STAT: VOBU 688 at 166MB, 1 PGCS
STAT: VOBU 704 at 169MB, 1 PGCS
STAT: VOBU 720 at 173MB, 1 PGCS
STAT: VOBU 736 at 177MB, 1 PGCS
STAT: VOBU 752 at 180MB, 1 PGCS
STAT: VOBU 768 at 184MB, 1 PGCS
STAT: VOBU 784 at 188MB, 1 PGCS
STAT: VOBU 800 at 191MB, 1 PGCS
STAT: VOBU 816 at 195MB, 1 PGCS
STAT: VOBU 832 at 198MB, 1 PGCS
STAT: VOBU 848 at 202MB, 1 PGCS
STAT: VOBU 864 at 207MB, 1 PGCS
STAT: VOBU 880 at 210MB, 1 PGCS
STAT: VOBU 896 at 214MB, 1 PGCS
STAT: VOBU 912 at 218MB, 1 PGCS
STAT: VOBU 928 at 222MB, 1 PGCS
STAT: VOBU 944 at 226MB, 1 PGCS
STAT: VOBU 960 at 231MB, 1 PGCS
STAT: VOBU 976 at 235MB, 1 PGCS
STAT: VOBU 992 at 239MB, 1 PGCS
STAT: VOBU 1008 at 243MB, 1 PGCS
STAT: VOBU 1024 at 246MB, 1 PGCS
STAT: VOBU 1040 at 250MB, 1 PGCS
STAT: VOBU 1056 at 255MB, 1 PGCS
STAT: VOBU 1072 at 259MB, 1 PGCS
STAT: VOBU 1088 at 263MB, 1 PGCS
STAT: VOBU 1104 at 267MB, 1 PGCS
STAT: VOBU 1120 at 271MB, 1 PGCS
STAT: VOBU 1136 at 275MB, 1 PGCS
STAT: VOBU 1152 at 279MB, 1 PGCS
STAT: VOBU 1168 at 283MB, 1 PGCS
STAT: VOBU 1184 at 287MB, 1 PGCS
STAT: VOBU 1200 at 290MB, 1 PGCS
STAT: VOBU 1216 at 294MB, 1 PGCS
STAT: VOBU 1232 at 298MB, 1 PGCS
STAT: VOBU 1248 at 301MB, 1 PGCS
STAT: VOBU 1264 at 305MB, 1 PGCS
STAT: VOBU 1280 at 310MB, 1 PGCS
STAT: VOBU 1296 at 314MB, 1 PGCS
STAT: VOBU 1312 at 318MB, 1 PGCS
STAT: VOBU 1328 at 323MB, 1 PGCS
STAT: VOBU 1344 at 327MB, 1 PGCS
STAT: VOBU 1360 at 332MB, 1 PGCS
STAT: VOBU 1376 at 336MB, 1 PGCS
STAT: VOBU 1392 at 340MB, 1 PGCS
STAT: VOBU 1408 at 345MB, 1 PGCS
STAT: VOBU 1424 at 349MB, 1 PGCS
STAT: VOBU 1440 at 355MB, 1 PGCS
STAT: VOBU 1456 at 359MB, 1 PGCS
STAT: VOBU 1472 at 363MB, 1 PGCS
STAT: VOBU 1488 at 368MB, 1 PGCS
STAT: VOBU 1504 at 373MB, 1 PGCS
STAT: VOBU 1520 at 377MB, 1 PGCS
STAT: VOBU 1536 at 381MB, 1 PGCS
STAT: VOBU 1552 at 384MB, 1 PGCS
STAT: VOBU 1568 at 387MB, 1 PGCS
STAT: VOBU 1584 at 392MB, 1 PGCS
STAT: VOBU 1600 at 395MB, 1 PGCS
STAT: VOBU 1616 at 399MB, 1 PGCS
STAT: VOBU 1632 at 402MB, 1 PGCS
STAT: VOBU 1648 at 406MB, 1 PGCS
STAT: VOBU 1664 at 409MB, 1 PGCS
STAT: VOBU 1680 at 412MB, 1 PGCS
STAT: VOBU 1696 at 415MB, 1 PGCS
STAT: VOBU 1712 at 418MB, 1 PGCS
STAT: VOBU 1728 at 423MB, 1 PGCS
STAT: VOBU 1744 at 428MB, 1 PGCS
STAT: VOBU 1760 at 432MB, 1 PGCS
STAT: VOBU 1776 at 435MB, 1 PGCS
STAT: VOBU 1792 at 439MB, 1 PGCS
STAT: VOBU 1808 at 444MB, 1 PGCS
STAT: VOBU 1824 at 448MB, 1 PGCS
STAT: VOBU 1840 at 452MB, 1 PGCS
STAT: VOBU 1856 at 456MB, 1 PGCS
STAT: VOBU 1872 at 460MB, 1 PGCS
STAT: VOBU 1888 at 464MB, 1 PGCS
STAT: VOBU 1904 at 468MB, 1 PGCS
STAT: VOBU 1920 at 471MB, 1 PGCS
STAT: VOBU 1936 at 476MB, 1 PGCS
STAT: VOBU 1952 at 480MB, 1 PGCS
STAT: VOBU 1968 at 484MB, 1 PGCS
STAT: VOBU 1984 at 487MB, 1 PGCS
STAT: VOBU 2000 at 491MB, 1 PGCS
STAT: VOBU 2016 at 495MB, 1 PGCS
STAT: VOBU 2032 at 499MB, 1 PGCS
STAT: VOBU 2048 at 503MB, 1 PGCS
STAT: VOBU 2064 at 506MB, 1 PGCS
STAT: VOBU 2080 at 510MB, 1 PGCS
STAT: VOBU 2096 at 513MB, 1 PGCS
STAT: VOBU 2112 at 517MB, 1 PGCS
STAT: VOBU 2128 at 520MB, 1 PGCS
STAT: VOBU 2144 at 524MB, 1 PGCS
STAT: VOBU 2160 at 528MB, 1 PGCS
STAT: VOBU 2176 at 532MB, 1 PGCS
STAT: VOBU 2192 at 537MB, 1 PGCS
STAT: VOBU 2208 at 541MB, 1 PGCS
STAT: VOBU 2224 at 545MB, 1 PGCS
STAT: VOBU 2240 at 549MB, 1 PGCS
STAT: VOBU 2256 at 552MB, 1 PGCS
STAT: VOBU 2272 at 556MB, 1 PGCS
STAT: VOBU 2288 at 560MB, 1 PGCS
STAT: VOBU 2304 at 563MB, 1 PGCS
STAT: VOBU 2320 at 567MB, 1 PGCS
STAT: VOBU 2336 at 570MB, 1 PGCS
STAT: VOBU 2352 at 574MB, 1 PGCS
STAT: VOBU 2368 at 577MB, 1 PGCS
STAT: VOBU 2384 at 581MB, 1 PGCS
STAT: VOBU 2400 at 585MB, 1 PGCS
STAT: VOBU 2416 at 588MB, 1 PGCS
STAT: VOBU 2432 at 592MB, 1 PGCS
STAT: VOBU 2448 at 596MB, 1 PGCS
STAT: VOBU 2464 at 600MB, 1 PGCS
STAT: VOBU 2480 at 603MB, 1 PGCS
STAT: VOBU 2496 at 607MB, 1 PGCS
STAT: VOBU 2512 at 611MB, 1 PGCS
STAT: VOBU 2528 at 615MB, 1 PGCS
STAT: VOBU 2544 at 619MB, 1 PGCS
STAT: VOBU 2560 at 622MB, 1 PGCS
STAT: VOBU 2576 at 626MB, 1 PGCS
STAT: VOBU 2592 at 630MB, 1 PGCS
STAT: VOBU 2608 at 633MB, 1 PGCS
STAT: VOBU 2624 at 637MB, 1 PGCS
STAT: VOBU 2640 at 640MB, 1 PGCS
STAT: VOBU 2656 at 643MB, 1 PGCS
STAT: VOBU 2672 at 647MB, 1 PGCS
STAT: VOBU 2688 at 650MB, 1 PGCS
STAT: VOBU 2704 at 655MB, 1 PGCS
STAT: VOBU 2720 at 658MB, 1 PGCS
STAT: VOBU 2736 at 662MB, 1 PGCS
STAT: VOBU 2752 at 666MB, 1 PGCS
STAT: VOBU 2768 at 669MB, 1 PGCS
STAT: VOBU 2784 at 673MB, 1 PGCS
STAT: VOBU 2800 at 676MB, 1 PGCS
STAT: VOBU 2816 at 680MB, 1 PGCS
STAT: VOBU 2832 at 683MB, 1 PGCS
STAT: VOBU 2848 at 687MB, 1 PGCS
STAT: VOBU 2864 at 690MB, 1 PGCS
STAT: VOBU 2880 at 693MB, 1 PGCS
STAT: VOBU 2896 at 697MB, 1 PGCS
STAT: VOBU 2912 at 701MB, 1 PGCS
STAT: VOBU 2928 at 705MB, 1 PGCS
STAT: VOBU 2944 at 709MB, 1 PGCS
STAT: VOBU 2960 at 712MB, 1 PGCS
STAT: VOBU 2976 at 716MB, 1 PGCS
STAT: VOBU 2992 at 720MB, 1 PGCS
STAT: VOBU 3008 at 723MB, 1 PGCS
STAT: VOBU 3024 at 727MB, 1 PGCS
STAT: VOBU 3040 at 730MB, 1 PGCS
STAT: VOBU 3056 at 734MB, 1 PGCS
STAT: VOBU 3072 at 738MB, 1 PGCS
STAT: VOBU 3088 at 742MB, 1 PGCS
STAT: VOBU 3104 at 746MB, 1 PGCS
STAT: VOBU 3120 at 750MB, 1 PGCS
STAT: VOBU 3136 at 753MB, 1 PGCS
STAT: VOBU 3152 at 757MB, 1 PGCS
STAT: VOBU 3168 at 760MB, 1 PGCS
STAT: VOBU 3184 at 763MB, 1 PGCS
